Premier Men Played Won Drawn Lost For Against Goal Diff. Points
1 Bay Olympic 22 17 2 3 52 26 26 53 Champion
2 Central United 22 14 3 5 47 29 18 45 Runner-Up
3 Eastern Suburbs 22 13 3 6 43 25 18 42
4 East Coast Bays 22 12 3 7 43 26 17 39
5 University Mt Wellington 22 10 3 9 35 27 8 33
6 North Shore United 22 9 2 11 36 32 4 29
7 Albany United 22 8 4 10 24 28 -4 28
8 Glenfield Rovers 22 8 2 12 39 41 -2 26
9 Waitakere City 22 7 4 11 24 36 -12 25
10 Birkenhead United 22 6 3 13 37 57 -20 21
11 Tauranga City United 22 3 8 11 27 49 -22 17 Relegated
12 Mangere United 22 4 5 13 20 51 -31 17 Relegated
Premier Women Played Won Drawn Lost For Against Goal Diff. Points
1 Three Kings United 15 14 1 0 67 5 62 43
2 Lynn Avon United 14 12 1 1 48 10 38 37
3 Eastern Suburbs 16 10 3 3 59 20 39 33
4 Glenfield Rovers 16 8 2 6 34 28 6 26
5 Western Springs 14 7 2 5 38 23 15 23
6 Claudelands Rovers 15 7 0 8 31 40 -9 21
7 Hibiscus Coast 15 2 0 13 7 48 -41 6
8 Papakura 15 1 2 12 15 62 -47 5
9 Birkenhead United 16 1 1 14 12 75 -63 4
1st Division Played Won Drawn Lost For Against Goal Diff. Points
1 Onehunga Sports 22 17 1 4 67 22 45 52 Champion
2 Hamilton Wanderers 22 14 2 5 60 22 38 44 Runner-Up
3 Melville United 22 13 4 5 48 25 23 43
4 Mt Albert-Ponsonby 22 14 1 7 45 32 13 43
5 Three Kings United 22 12 5 5 57 37 20 41
6 Lynn Avon United 22 10 5 7 42 39 3 35
7 North Force 22 7 6 9 42 44 -2 27
8 Ellerslie 22 7 5 10 39 46 -7 26
9 Metro 22 7 4 11 37 41 -4 25
10 South Auckland Rangers 22 7 0 15 44 66 -22 21
11 Papakura 22 3 5 14 23 57 -34 14 Relegated
12 West Auckland 22 1 2 19 16 89 -73 5 Relegated
2nd Division Played Won Drawn Lost For Against Goal Diff. Points
1 Papatoetoe 22 16 2 4 54 24 30 50 Champion
2 Ngaruawahia United 22 14 7 1 46 22 24 49 Runner-Up
3 Takapuna 22 14 3 5 53 28 25 45
4 Te Atatu 22 14 1 7 62 34 28 43
5 Cambridge 22 13 3 6 50 27 23 42
6 Manurewa 22 10 4 8 46 35 11 34
7 Onehunga-Mangere United 22 9 6 7 57 43 14 33
8 Otahuhu United  22 7 3 12 41 42 -1 24
9 Hibiscus Coast 22 6 5 11 29 42 -13 23
10 Fencibles United * 22 5 2 15 26 52 -26 17
11 Claudelands Rovers 22 3 5 14 25 62 -37 14
12 Waitemata 22 0 1 21 11 85 -74 1
* Fencibles United lost 3 points for playing an inelligble player against Onehunga-Mangere,
amended score is now 0-2
Premier Reserves Played Won Drawn Lost For Against Goal Diff. Points
1 Eastern Suburbs 22 16 2 4 76 20 56 50 Champion
2 Glenfield Rovers 22 15 2 5 56 19 37 47 Runner-Up
3 Bay Olympic 22 12 6 4 47 19 28 42
4 Birkenhead United 22 12 4 6 45 46 -1 40
5 Central United 22 11 5 6 58 27 31 38
6 Waitakere City 22 9 4 9 41 39 2 31
7 Albany United 22 9 4 9 42 41 1 31
8 University Mt Wellington 22 9 2 11 43 46 -3 29
9 East Coast Bays 22 7 2 13 38 65 -27 23
10 Tauranga City United 22 7 1 14 34 64 -30 22
11 Mangere United 22 6 0 16 31 62 -31 18
12 North Shore United 22 2 2 18 32 92 -60 8
1st Division Reserves Played Won Drawn Lost For Against Goal Diff. Points
1 Three Kings United 22 18 2 2 84 18 66 56 Champion
2 Metro 22 14 2 6 50 37 13 44 Runner-Up
3 Lynn Avon United 22 13 3 6 67 40 27 42
4 Ellerslie 22 11 3 8 53 32 21 36
5 Melville United 22 11 3 8 51 38 13 36
6 Mt Albert-Ponsonby 22 10 6 6 53 43 10 36
7 Hamilton Wanderers 22 8 4 10 39 34 5 28
8 Onehunga Sports 22 8 4 10 42 55 -13 28
9 North Force 22 8 4 10 38 53 -15 28
10 South Auckland Rangers 22 7 4 11 53 84 -31 25
11 West Auckland 22 3 1 18 26 75 -49 10
12 Papakura 22 1 4 17 21 69 -48 7
Youth League Played Won Drawn Lost For Against Goal Diff. Points
1 Papatoetoe 13 13 0 0 70 8 62 39 Champion
2 University Mt Wellington 13 10 0 3 57 21 36 30 Runner-Up
3 Ellerslie 13 9 1 3 52 16 36 28
4 Albany United 13 9 1 3 46 20 26 28
5 Central United 13 7 0 6 44 24 20 21
6 Glenfield Rovers 13 6 3 4 29 24 5 21
7 Manurewa 13 6 1 6 32 31 1 19
8 Three Kings  13 5 3 5 28 27 1 18
9 Bay Olympic  13 5 1 7 25 51 -26 16
10 East Coast Bays 13 4 2 7 35 42 -7 14
11 Fencibles United 13 2 5 6 23 31 -8 11
12 Birkenhead United 13 2 1 10 15 51 -36 7
13 Metro 13 2 0 11 14 62 -48 6
14 Waitakere City 13 1 2 10 13 75 -62 5